
Find the Perfect Stay for Your Adventure
Rates vary by season, accommodation type, and length of stay.
Peak Season
June 17 to September 16, including May Long Weekend
Full-Service RV Sites - 4 People | Power | Access | Day | Week | Apr 15 - Oct 15 |
---|---|---|---|---|---|
V1 - 10 | 50 amp | Back in | $85 | $595 | N/A |
R1 - 28 | 30 amp | Pull thru | $75 | $525 | $6,800 |
A,B,C,D,H (even #'s) | 30 amp | Back in | $62 | $434 | $5,500 |
H (odd #'s) | 50 amp | Pull thru | $70 | $490 | $6,300 |
J1 - J22, J25 -J 26 | 30 amp | Back in | $70 | $490 | $6,400 |
Tent Sites J23 - J24 | 15 amp | Back in | $50 | $350 | N/A |
Extra Person (each) | $10 | $70 | N/A |
Stay in Place RV Rentals - 4 People | Day | Week | Apr 15 - Oct 15 | ||
---|---|---|---|---|---|
RV Rental Interior | $185 | $1,295 | N/A | ||
RV Rental Creekside | $195 | $1,365 | N/A | ||
RV Rental Riverside | $205 | $1,435 | N/A | ||
RV Rental Ocean View | $215 | $1,505 | N/A | ||
Extra Person (each) | $10 | $70 | N/A | ||
RV Rental Pet Fee (max. 2) | $5 | $35 | N/A |
Shoulder Seasons
April 16 to June 16 & September 17 to October 14
Full-Service RV Sites - 4 People | Power | Access | Day | Week | Month |
---|---|---|---|---|---|
V1 - 10 | 50 amp | Back in | $80 | $480 | $1,640 |
R1 - 28 | 30 amp | Pull thru | $70 | $420 | $1,520 |
A,B,C,D,H (even #'s) | 30 amp | Back in | $55 | $330 | $1,200 |
H (odd #'s) | 50 amp | Pull thru | $65 | $390 | $1,330 |
J1 - J22, J25 -J 26 | 30 amp | Back in | $65 | $390 | $1,330 |
Tent Sites J23 - J24 | 15 amp | Back in | $40 | $240 | N/A |
Extra Person (each) | $10 | $60 | N/A |
Stay in Place RV Rentals - 4 People | Day | Week | Month | ||
---|---|---|---|---|---|
RV Rental Interior | $155 | $930 | N/A | ||
RV Rental Creekside | $165 | $990 | N/A | ||
RV Rental Riverside | $175 | $1,050 | N/A | ||
RV Rental Ocean View | $195 | $1,170 | N/A | ||
Extra Person (each) | $10 | $70 | N/A | ||
RV Rental Pet Fee (max. 2) | $5 | $30 | N/A |
Low Season
October 15, 2025 to April 15, 2026
Full Service RV Sites - 4 People | Day | Week | Month | Storage per Month | |
---|---|---|---|---|---|
V Row | $70 | $410 | $1,090*** | N/A | |
R, J, H Pull-Thru Rows | $60 | $350 | $770*** | $150** | |
A, B, C, D and H Rows | $45 | $250 | $640*** | $150** |
** Storage rates include 2 complimentary stays per month
*** What does three stars mean? The pricing sheet isn’t clear.
Cancellation Fees: RV Rentals
$250 deposit required at time of booking, plus $5 booking fee
30 days or more prior to arrival – $5 booking fee retained
14 – 29 days prior to arrival – $50 fee plus $5 booking fee retained
13 days or less prior to arrival – No Refund
Cancellation Fees: RV Sites
$50 deposit required at time of booking, plus $5 booking fee
15 days or more prior to arrival – $5 booking fee retained
8 – 14 days prior to arrival – $25 fee plus $5 booking fee retained
7 days or less prior to arrival – No Refund
Cottage Rates
Peak Season
June 17 to September 16
Minimum Stay: 3 Nights
Type | Day | Week | Month |
---|---|---|---|
Parkside (4 ppl.) | $275 | $1,925 | N/A |
Riverside (4 ppl. ) | $290 | $2,030 | N/A |
Extra Person (ea.) | $10 | $70 | N/A |
Pet Fee (ea., max 2) | $5 | $35 | N/A |
Shoulder Seasons
April 16 – June 16
September 17 – October 14
Minimum Stay: 2 Nights / 3 on Long Weekends
Type | Day | Week | Month |
---|---|---|---|
Parkside (4 ppl.) | $220 | $1,520 | N/A |
Riverside (4 ppl. ) | $245 | $1,670 | N/A |
Extra Person (ea.) | $10 | $70 | N/A |
Pet Fee (ea., max 2) | $5 | $35 | N/A |
Low Season
October 15 to April 15
Minimum Stay: 2 Nights
Type | Day | Week | Month |
---|---|---|---|
Parkside (4 ppl.) | $170 | $845 | $1,750* |
Riverside (4 ppl. ) | $190 | $900 | $1,875* |
Pet Fee (ea., max 2) | $5 | $35 | N/A |
*Hydro is metered and charged separately for Seasonal, Storage, and Winter Cottage stays |
Cancellation Fees
$250 deposit required at time of booking, plus $5 booking fee
30 days or more prior to arrival – $5 booking fee retained
14 – 29 days prior to arrival – $50 fee plus $5 booking fee retained
13 days or less prior to arrival – No Refund
Book Your Stay Today!
Pacific Playgrounds Oceanside Resort is your home away from home, offering cozy accommodations, endless activities, and a welcoming community for guests seeking peace and relaxation. Contact us today to reserve your spot and discover why so many people return year after year to Pacific Playgrounds.