
Find the Perfect Stay for Your Adventure
Rates vary by season, accommodation type, and length of stay.
Peak Season
June 17 – September 16, including May Long Weekend
| Full-Service RV Sites - 4 People | Power | Access | Day | Week | Apr 15 - Oct 15 |
|---|---|---|---|---|---|
| V1 - 10 | 50 amp | Back in | $87 | $610 | N/A |
| R1 - 28 | 30 amp | Pull thru | $77 | $540 | $6,900* |
| A,B,C,D,H (even #'s) | 30 amp | Back in | $63 | $440 | $5,600* |
| H (odd #'s) | 50 amp | Pull thru | $72 | $505 | $6,400* |
| J1 - J22, J25 -J26 | 30 amp | Back in | $72 | $505 | $6,500* |
| Tent Sites J23 - J24 | 15 amp | Back in | $51 | $360 | N/A |
| Extra Person (each) | $10 | $70 | N/A |
| Stay in Place RV Rentals - 4 People | Day | Week | Apr 15 - Oct 15 | ||
|---|---|---|---|---|---|
| RV Rental Interior | $189 | $1,323 | N/A | ||
| RV Rental Creekside | $199 | $1,393 | N/A | ||
| RV Rental Riverside | $209 | $1,463 | N/A | ||
| RV Rental Ocean View | $219 | $1,533 | N/A | ||
| Extra Person (each) | $10 | $70 | N/A | ||
| RV Rental Pet Fee (max. 2) | $5 | $35 | N/A |
Shoulder Seasons
April 16 – June 16 & September 17 – October 14
| Full-Service RV Sites - 4 People | Power | Access | Day | Week | Month |
|---|---|---|---|---|---|
| V1 - 10 | 50 amp | Back in | $82 | $492 | $1,670 |
| R1 - 28 | 30 amp | Pull thru | $72 | $432 | $1,550 |
| A,B,C,D,H (even #'s) | 30 amp | Back in | $57 | $342 | $1,220 |
| H (odd #'s) | 50 amp | Pull thru | $67 | $402 | $1,360 |
| J1 - J22, J25 -J 26 | 30 amp | Back in | $67 | $402 | $1,360 |
| Tent Sites J23 - J24 | 15 amp | Back in | $41 | $246 | N/A |
| Extra Person (each) | $10 | $60 | N/A |
| Stay in Place RV Rentals - 4 People | Day | Week | Month | ||
|---|---|---|---|---|---|
| RV Rental Interior | $158 | $948 | N/A | ||
| RV Rental Creekside | $168 | $1,008 | N/A | ||
| RV Rental Riverside | $178 | $1,068 | N/A | ||
| RV Rental Ocean View | $198 | $1,188 | N/A | ||
| Extra Person (each) | $10 | $60 | N/A | ||
| RV Rental Pet Fee (max. 2) | $5 | $30 | N/A |
Low Season
October 15 – April 15
| Full Service RV Sites - 4 People | Day | Week | Month | Storage per Month | |
|---|---|---|---|---|---|
| V Row | $70 | $420 | $1,090*** | N/A | |
| R, J, H Pull-Thru Rows | $60 | $360 | $770*** | $150** | |
| A, B, C, D and H Rows | $45 | $270 | $640*** | $150** |
| Stay in Place RV Rentals - 4 people | Day | Week | Month | Storage per Month | |
|---|---|---|---|---|---|
| RV Rental | $150 | $750 | $1,250*** | $150** |
*Rates subject to change without notice.
** Storage rates include 2 complimentary stays per month.
*** Hydro is metered and charged separately for Seasonal, Storage, and Winter Cottage stays
Cancellation Fees: RV Rentals
$250 deposit required at time of booking, plus $5 booking fee
30 days or more prior to arrival – $5 booking fee retained
14 – 29 days prior to arrival – $50 fee plus $5 booking fee retained
13 days or less prior to arrival – No Refund
Cancellation Fees: RV Sites
$50 deposit required at time of booking, plus $5 booking fee
15 days or more prior to arrival – $5 booking fee retained
8 – 14 days prior to arrival – $25 fee plus $5 booking fee retained
7 days or less prior to arrival – No Refund
Cottage Rates
Peak Season
June 17 – September 16, including May Long Weekend
Minimum Stay: 3 Nights
| Type | Day | Week | Month |
|---|---|---|---|
| Parkside (4 ppl.) | $280 | $1,960 | N/A |
| Riverside (4 ppl. ) | $295 | $2,065 | N/A |
| Extra Person (ea.) | $10 | $70 | N/A |
| Pet Fee (ea., max 2) | $5 | $35 | N/A |
Shoulder Seasons
April 16 – June 16
September 17 – October 14
Minimum Stay: 2 Nights / 3 on Long Weekends
| Type | Day | Week | Month |
|---|---|---|---|
| Parkside (4 ppl.) | $225 | $1,350 | N/A |
| Riverside (4 ppl. ) | $250 | $1,500 | N/A |
| Extra Person (ea.) | $10 | $60 | N/A |
| Pet Fee (ea., max 2) | $5 | $35 | N/A |
Low Season
October 15 – April 15
Minimum Stay: 2 Nights
| Type | Day | Week | Month |
|---|---|---|---|
| Parkside (4 ppl.) | $170 | $845 | $1,750* |
| Riverside (4 ppl. ) | $190 | $900 | $1,875* |
| Pet Fee (ea., max 2) | $5 | $35 | N/A |
| *Hydro is metered and charged separately for Seasonal, Storage, and Winter Cottage stays | |||
Cancellation Fees
$250 deposit required at time of booking, plus $5 booking fee
30 days or more prior to arrival – $5 booking fee retained
14 – 29 days prior to arrival – $50 fee plus $5 booking fee retained
13 days or less prior to arrival – No Refund
Book Your Stay Today!
Pacific Playgrounds Oceanside Resort is your home away from home, offering cozy accommodations, endless activities, and a welcoming community for guests seeking peace and relaxation. Contact us today to reserve your spot and discover why so many people return year after year to Pacific Playgrounds.

